We are now using the WatchMonCORE and Expansion 3 Hardware Guide and Pin Assignment as our recommended supervisor. With this, you can combine it with your choice for cell monitoring.
CellMate-K9 | BlockMon / LongMon | LeafMon | MultiMon (MM8) | |
---|---|---|---|---|
No. of Cells | 3-16s | 1s | 2s | 10-15s |
Shared Loom | Yes | No | No | Yes |
IsoMon Needed | No | Yes | Yes | No |
Temperature Sensors | 4 | In-built | In-built | 3 |
Communication between Supervisor and Cell Monitors | Serial | Serial | Serial | CANbus |
Limitations of Wiring | 1 bank per CellMate-K9; need at least 3s | 1s up to a max 250s | 1s up to a max 250s | Cannot be used below 10s or 16s-19s; 1 bank per MM8 |
Multi-string | Yes | Yes | Yes | Yes |
High Voltage | Yes | Not Recommended | Not Recommended | Yes |
LiFePO4 | Yes | Yes | Yes | Yes |
Li-Ion (e.g. LMC) | Yes | Yes | Yes | Yes |
LTO | Yes | No | No | Yes |
Note: Single banks or parts of banks where high voltage can be attached to the CellMate-K9 or MM8, e.g. if 24V multistring you would need one CellMate-K9 or MM8 per bank.
In addition to cell monitoring, the following can be combined with any of the following options: