Guide article of the new Toolkit3 app to allow users to configure the Charge Control Settings.
Navigate to the screen via the Menu and choose the Configuration tab. Choose Charge Control from the drop-down menu.
Editing is only available when in 'Technician' mode.
For guide on how to make changes, go to Configuration Guide and Icons.
Note: This is not comprehensive as many additional parameters can handle further edge cases.
The following logic outlines some of the key steps:
It is important that the Initial Bypass Amp threshold can be achieved by the hardware. If you reduce the Balancing current below Initial Bypass Amp the system will not move to Limited mode.
Depending on state will engage or disengage the relay (and/or communicate with the remote charger equipment). The thresholds are the normal operating parameters used for the battery.
ON state | ON |
OFF state | OFF |
LIMP | Limited Power |
ON transitioning to OFF | The state is currently ON however the rules will switch OFF if the state continues for the threshold stop period. |
OFF transitioning to ON | The state is currently OFF however the rules will switch ON if the elapsed restart interval has occurred. |
Auto | This will adopt the state calculated based on the thresholds specified. |
ManualOn | This will force the system state to be ON. |
Manual Off | This will force the system state to be OFF. |
Hi Cutout (CV10) | Cell voltage threshold to charge up to, if above will stop when enabled to monitor. |
Hi Resume (CV8) | Cell voltage to resume/recover the charging process once the actuals have dropped below the threshold specified. |
Limited Power (CV5) | Cell voltage that when below will hold the charging process in a limited power state until the system recharges above this threshold. This is typically the lowest voltage that if below you want the batteries charged at a slower rate of charge. |
Initial Bypass (CA1) |
The CellMon bypass the current threshold that when above will change the operating state. Typically from high power to low power (limited) charging rate if the monitoring function has been enabled. Normally this feature requires remote communication with the charging system. The target parameters are configured on the remote tab. |
Final Bypass (CA2) |
The CellMon bypass current threshold if when all CellMons are above this threshold will result in the system determining that all CellMons have been re-balanced (equalised) and charging is completed for this session. If the Shunt also has configured recalibration, it will trigger 100% SoC. |
Session in mAh (CA3) | Values for the latest bypass session. If configured on the Shunt hardware for recalibration, this will also trigger a 100% SoC when also in balance at the bypass voltage threshold. |
Hi Cutout (BS5) | The WatchMon supply voltage threshold that is OK to operate, if above will stop charging when monitoring is enabled. |
Hi Resume (BS4) | The WatchMon supply voltage to resume / recover the charging process once the cells have dropped to the threshold specified. |
Hi Cutout (QV8) | The shunt voltage threshold to charge up to, if above will stop when enabled to monitor. |
Hi Resume (QV7) | The shunt voltage threshold to resume/recover the charging process once the actuals have dropped |
Limited Power Shunt Volt (QV4) | The shunt voltage that when below will hold the charging process in a limited power state until the system recharges above this threshold. This is typically the lowest voltage that if below you want the batteries charged at a slower rate of charge. |
Lo Celcius (CT3) | Cell temperature threshold that is OK to operate, if below will stop the charging state when monitoring is enabled. |
Hi Celcius (CT6) | Cell temperature threshold that is OK to operate, if above will stop the charging state when monitoring is enabled. |
Lo Ambient (BT3) | WatchMon supervisor temperature threshold that is OK to operate, if below will stop the charging when monitoring is enabled. |
Hi Ambient (BT6) | WatchMon supervisor temperature threshold that is OK to operate, if above will stop the charging when monitoring is enabled. |
Hi Cutout (QC1) | The shunt State of charge (SoC%) threshold that is OK to operate, if above will stop charging when monitoring is enabled. |
Hi Resume (QC7) | The shunt State of charge (SoC%) threshold to resume/recover the charging process once the cells have dropped to the threshold specified. |
Stop | Ensures that the state change from ON to OFF must exceed the period specified in seconds. |
Resume | Ensures that the state change from OFF to ON must exceed the period specified in seconds. |
Allow Limited | Enables the limited power mode of operation to ensure limited charging mode when cells are in bypass or the cell voltages are below their low voltage threshold. |
Pause When Critical Off |