The ability to configure the system remotely is underway. It will be available in future updates.
System Hardware | Allows users to configure the hardware system settings of the Batrium BMS |
Cell Monitor Hardware | Allows users to configure the hardware CellMon CMU (Cell Monitoring Unit) settings |
Shunt Hardware | Allows users to configure the hardware Shunt State of Charge settings |
Expansion Hardware | Allows users to configure the hardware expansion settings. This is where the inputs and outputs are defined. |
Integration Hardware | Allows users to configure the hardware integration settings |
Critical Control | Allows users to configure the Critical Battery OK Control Logic settings |
Charge Control | Allows users to configure the Charging Control Logic settings |
Discharge Control | Allows users to configure the Discharge Control Logic settings |
Thermal Control | Allows users to configure the Thermal (heating/cooling) Control Logic settings |
Remote Control | Allows users to configure the targets transmitted to the remote/external equipment (charger/inverter) |
SoC% Limits Control | Allows users to configure the SOC% Control Logic settings |
The Volt and Temp Guide is available on applicable configuration screens.
Available on the web app only.
This screen guide allows you to view the cell volt and temperature:
Cell values in white are | |
Cell values in red are | |
Cell values in blue are | |
Cell values in green are | |
Cell values in violet are |
CMU Alert High (CV11) | Cell voltage alert when above will flash a RED LED on CellMon. |
Charge Cutout (CV10) | Cell voltage threshold to charge up to, if above will stop when enabled to monitor. |
Bypass Threshold (CV9) | Bypass Cell Voltage, when above will bypass/bleed power from the cell. |
Charge Resume (CV8) | Cell voltage to resume / recover the charging process once the actuals have dropped below the threshold specified. |
Nominal (CV7) | Nominal Cell Voltage for battery chemistry, info only. |
LimPower Dischg (CV6) |
Cell voltage that when below will put the system into limited power mode; signals to remove non-critical loads or run in limp mode for discharge Only available with Limited Power enabled |
LimPower Charge (CV5) | Cell voltage that when below will hold the charging process in a limited power state until the system recharges above this threshold. |
Discharge Resume (CV4) | Cell voltage that is above will resume / restart the discharging process state when monitoring is enabled. |
Discharge Cutout (CV3) | Cell voltage that is below will stop the discharging process state when monitoring is enabled. |
CMU Alert Low (CV2) | Cell voltage alert when below will flash the RED LED on CellMon. |
Critical Low (CV1) | Cell voltage threshold that is OK to operate, if below will change state when monitoring is enabled, the output is connected to the Critical Contactor. |