Guide article of the new Toolkit3 app to allow users to configure the Critical Control Settings.

Navigate to the screen via the Menu and choose the Configuration tab. Choose Critical from the drop-down menu.
Editing is only available when in 'Technician' mode.
For guide on how to make changes, go to Configuration Guide and Icons.

Depending on the state that will engage or disengage the contactor, this is only for an emergency event when the charging/discharging and other control triggers have been ignored. The thresholds are wider than the normal operating parameters.
| State | Description |
|---|---|
| BattOk | The contactor state is ON |
| OFF | The contactor state is OFF |
| BattOk transitioning to OFF | The contactor is currently ON however, the rules will switch OFF if the state continues for the threshold period |
| OFF transitioning to BattOk | The contactor is currently OFF, however, will switch back ON once the elapsed restart interval has occurred. |

| State | Description |
|---|---|
| Auto | This will adopt the state calculated based on the thresholds specified. |
| ManualOn | This will force the system state to ON. |
| ManualOff | This will force the system state to be OFF. |

| Tag | Field | Description |
|---|---|---|
| LE1 | Stop | The BMS will wait for this number of seconds after it starts transitioning to a critical state before firing its critical action |
| LE2 | Delay Restart | If enabled with the Monitor switch, The BMS will wait for this number of seconds after it starts transitioning out of a critical state before leaving its critical state and resuming normal operation |
| LE3 | Precharge Time | The BMS will engage a precharge resistor for this number of seconds before leaving the crtical state |
| LE4 | Time limit in manual mode | When the critical mode switch is paced in manual mode, the BMS will ignore the fault state for this number of seconds, and then resume auto mode, where it will stay on if OK, or go into fault again if not. Useful in emergencies. |

| Tag | Field | Description |
|---|---|---|
| CV1 | Lo Volt | If a cell goes below this voltage, and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |
| CV12 | Hi Volt | If a cell goes above this voltage, and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |

| Tag | Field | Description |
|---|---|---|
| CT1 | Lo Cell | If a cell goes below this temperature, and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |
| CT9 | Hi Cell | If a cell goes above this temperature, and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |

| Tag | Field | Description |
|---|---|---|
| BT1 | Lo Ambient | If the ambient temperature sensor on the WatchMon goes below this temperature,and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |
| BT9 | Hi Ambient(BT9) | If the ambient temperature sensor on the WatchMon goes below this temperature,and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |

| Tag | Field | Description |
|---|---|---|
| BS1 | Lo Volt | If the supply voltage of the WatchMon goes below this voltage, and this value is set to be monitored (Monitor switch ON), then the BMS starts transitioning to a critical state This can be used in place of a shunt voltage in low voltage systems, but we don't recommend it |
| BS6 | Hi Volt | If the supply voltage of the WatchMon goes above this voltage, and this value is set to be monitored (Monitor switch ON), then the BMS starts transitioning to a critical state This can be used in place of a shunt voltage in low voltage systems, but we don't recommend it |

| Tag | Field | Description |
|---|---|---|
| QV1 | Lo Volt | If the total shunt voltage goes below this threshold, and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |
| QV9 | Hi Volt | If the total shunt voltage goes above this threshold, and this value is set to be monitored (Monitor switch ON), the BMS starts transitioning to a critical state |
| QV6 | Idle Shunt Volt | If the total system voltage goes below this threshold, and the shunt is in an idle state (below its idle current threshold), then the BMS starts transitioning to a critical state. Typically stricter than the base low voltage threshold, as the base threshold must allow for voltage sag under load |

| Tag | Field | Description |
|---|---|---|
| QA6 | Charge Max Cutout | If the charge current passing through the shunt exceeds this value, and this value is set to be monitored (Monitor switch ON), the BMS will start transitioning to a critical state |
| QA1 | Discharge Max Cutout | If the discharge current passing through the shunt exceeds this value, and this value is set to be monitored (Monitor switch ON), the BMS will start transitioning to a critical state |

| Tag | Field | Description |
|---|---|---|
| QA8 | Charge Current Limit | For specific customers only using the critical recovery function |
| QA9 | Discharge Current Limit | For specific customers only using the critical recovery function |
Previously called Extra Parameters. Switch to ON/OFF to activate the intended rule.

| Tag | Field | Description |
|---|---|---|
| LF1 | Ignore Overdue CellMon | If enabled, overdue (timed out communication) CellMons will not trigger a critical event, only real out-of-range readings |
| LF2 | Ignore Overdue Shunt | If enabled, overdue (timed out communication) Shunts will not trigger a critical event, only real out-of-range readings |
| LF3 | Monitor Overdue Remote | If enabled, BMS will enter critical state when inverter does not speak on CANBUS for a while |
| LF4 | Monitor Device Restart | The BMS will enter the critical state after restarting |
| LF5 | Remote Control Wake/Sleep | Only works on select inverters, we will listen to inverter communications over CANBUS and start transitioning in or out of the critical state when asked |
| LF6 | Skip Startup Preload | Fast startup used for EVs, cell min/max are collected instead of all voltages, then all voltages collected later |
| LF7 | Stop Charge/Discharge Prior | Ask the inverter/charger to stop charging/discharging before opening the critical contactor, in order to extend contactor life |
| LF8 | Monitor Discharge SoC% Lo | If this option is turned on, and the SoC% goes below 20% (temporary, will be editable in future), the BMS will enter critical state |