Guide article of the new Toolkit3 app to allow users to configure the Discharge Control Settings.
Navigate to the screen via the Menu and choose the Configuration tab. Choose Discharge Control from the drop-down menu.
Editing is only available when in 'Technician' mode.
For guide on how to make changes, go to Configuration Guide and Icons.
Depending on state will engage or disengage the relay (and/or communicate with the remote charger equipment). The thresholds are the operating parameters used for the battery.
ON state | ON |
OFF state | OFF |
LIMP | Limited Power |
ON transitioning to OFF | The state is currently ON however the rules will switch OFF if the state continues for the threshold stop period. |
OFF transitioning to ON | The state is currently OFF however the rules will switch ON if the elapsed restart interval has occurred. |
Auto | This will adopt the state calculated based on the thresholds specified. |
ManualOn | This will force the system state to be ON. |
Manual Off | This will force the system state to be OFF. |
Lo Cutout (CV3) | Cell voltage that is below will stop the discharging process state when monitoring is enabled. |
Lo Resume (CV4) | Cell voltage that is above will resume/restart the discharging process state when monitoring is enabled. |
Limited Power (CV6) | Cell voltage that when below will put the system into limited power mode, hence remove non-critical loads or run in limp mode for discharge, only available with Limited Power enabled. |
Lo Cutout (QV2) | Shunt voltage that if below will stop the discharging process state, when monitoring is enabled. |
Lo Resume (QV3) | Shunt voltage that if above will resume/restart the discharging process state, when monitoring is enabled. |
Limited Power (QV5) | Shunt voltage that when below will put the system is into limited power mode, hence remove non-critical loads or run in limp mode for discharge, only available with limited power enabled. |
Lo Cutout (BS2) | WatchMon supply voltage that if below will stop the discharging process state, when monitoring is enabled. |
Lo Resume (BS3) | WatchMon supply voltage that if above will resume/restart the discharging process state, when monitoring is enabled |
Lo Celcius (CT2) | Cell temperature threshold that is OK to operate, if below will stop the discharging state when monitoring is enabled. |
Hi Celcius (CT7) | Cell temperature threshold that is OK to operate, if above will stop the discharging state when monitoring is enabled. |
Lo Ambient (BT2) | WatchMon supervisor temperature threshold that is OK to operate, if below will stop the discharging state when monitoring is enabled. |
Hi Ambient (BT7) | WatchMon supervisor temperature threshold that is OK to operate, if above will stop the discharging state when monitoring is enabled. |
Lo Cutout (QC1) | Shunt state of charge (SoC%) threshold that if below will stop the discharging process state, when monitoring is enabled. |
Lo Resume (QC7) | Shunt state of charge (SoC%) threshold that if above will resume/restart the discharging process state, when monitoring is enabled. |
Stop | Ensures that the state change from ON to OFF must exceed beyond the period specified in seconds. |
Resume | Ensures that the state change from OFF to ON must exceed beyond the period specified in seconds. |
Allow Limited | Will enable the limited power mode of operation to ensure limited discharging mode when cells are in a low state of charge (SoC%) or voltage threshold. |
Pause When Critical Off |